Premier League O/U Tip
Date | Match | Prediction | Result |
17.04.2021 | NEWCASTLE-WEST HAM | OVER 2,5 GOALS 1,95 ODD | WIN |
10.04.2021 | CRYSTAL PALACE-CHELSEA | OVER 2,5 GOALS 2,00 ODD | WIN |
04.04.2021 | MAN UTD-BRIGHTON | OVER 2,5 GOALS 1,91 ODD | WIN |
13.03.2021 | FULHAM-MAN CITY | OVER 2,5 GOALS 1,72 ODD | WIN |
07.03.2021 | TOTTENHAM-CRYSTAL PALACE | OVER 2,5 GOALS 1,95 ODD | WIN |
28.02.2021 | LEICESTER-ARSENAL | OVER 2,5 GOALS 2,00 ODD | WIN |
21.02.2021 | WEST HAM-TOTTENHAM | OVER 2,5 GOALS 1,90 ODD | WIN |
13.02.2021 | LEICESTER-LIVERPOOL | OVER 2,5 GOALS 1,72 ODD | WIN |
07.02.2021 | LIVERPOOL-MAN CITY | OVER 2,5 GOALS 1,72 ODD | WIN |
02.02.2021 | WOLVES-ARSENAL | OVER 2,5 GOALS 2,30 ODD | WIN |
31.01.2021 | BRIGHTON-TOTTENHAM | OVER 2,5 GOALS 2,00 ODD | LOSE |
26.01.2021 | CRYSTAL PALACE-WEST HAM | OVER 2,5 GOALS 2,10 ODD | WIN |
19.01.2021 | LEICESTER-CHELSEA | OVER 2,5 GOALS 1,80 ODD | LOSE |
17.01.2021 | SHEFFIELD UTD-TOTTENHAM | OVER 2,5 GOALS 2,00 ODD | WIN |
12.01.2021 | WOLVES-EVERTON | OVER 2,5 GOALS 2,52 ODD | WIN |
03.01.2021 | NEWCASTLE-LEICESTER | OVER 2,5 GOALS 1,90 ODD | WIN |
29.12.2020 | BRIGHTON-ARSENAL | OVER 2,5 GOALS 1,90 ODD | LOSE |
28.12.2020 | CRYSTAL PALACE-LEICESTER | OVER 2,5 GOALS 2,07 ODD | LOSE |
27.12.2020 | WEST HAM-BRIGHTON | OVER 2,5 GOALS 2,00 ODD | WIN |
26.12.2020 | ARSENAL-CHELSEA | OVER 2,5 GOALS 1,90 ODD | WIN |
19.12.2020 | EVERTON-ARSENAL | OVER 2,5 GOALS 1,80 ODD | WIN |
13.12.2020 | LEICESTER-BRIGHTON | OVER 2,5 GOALS 1,83 ODD | WIN |
05.12.2020 | WEST HAM-MAN UTD | OVER 2,5 GOALS 1,80 ODD | WIN |
29.11.2020 | SOUTHAMPTON-MAN UTD | OVER 2,5 GOALS 1,80 ODD | WIN |
21.11.2020 | ASTON VILLA-BRIGHTON | OVER 2,5 GOALS 1,80 ODD | WIN |
07.11.2020 | EVERTON-MAN UTD | OVER 2,5 GOALS 1,72 ODD | WIN |
01.11.2020 | NEWCASTLE-EVERTON | OVER 2,5 GOALS 1,90 ODD | WIN |
26.10.2020 | BURNLEY-TOTTENHAM | OVER 2,5 GOALS 1,80 ODD | LOSE |
17.10.2020 | NEWCASTLE-MAN UTD | OVER 2,5 GOALS 1,72 ODD | WIN |
04.10.2020 | MAN UTD-TOTTENHAM | OVER 2,5 GOALS 1,72 ODD | WIN |
26.09.2020 | CRYSTAL PALACE-EVERTON | OVER 2,5 GOALS 2,00 ODD | WIN |
19.09.2020 | LEEDS-FULHAM | OVER 2,5 GOALS 2,01 ODD | WIN |
13.09.2020 | WEST BROM-LEICESTER | OVER 2,5 GOALS 2,20 ODD | WIN |
12.09.2020 | FULHAM-ARSENAL | OVER 2,5 GOALS 1,72 ODD | WIN |
19.07.2020 | TOTTENHAM-LEICESTER | OVER 2,5 GOALS 1,90 ODD | WIN |
15.07.2020 | NEWCASTLE-TOTTENHAM | OVER 2,5 GOALS 1,80 ODD | WIN |
12.07.2020 | TOTTENHAM-ARSENAL | OVER 2,5 GOALS 1,94 ODD | WIN |
11.07.2020 | NORWICH-WEST HAM | OVER 2,5 GOALS 1,90 ODD | WIN |
08.07.2020 | LIVERPOOL-BRIGHTON | OVER 2,5 GOALS 1,80 ODD | WIN |
07.07.2020 | CRYSTAL PALACE-CHELSEA | OVER 2,5 GOALS 1,90 ODD | WIN |
03.07.2020 | CHELSEA-WATFORD | OVER 2,5 GOALS 1,72 ODD | WIN |
02.07.2020 | SHEFFIELD UTD-TOTTENHAM | OVER 2,5 GOALS 2,20 ODD | WIN |
01.07.2020 | WEST HAM-CHELSEA | OVER 2,5 GOALS 1,72 ODD | WIN |
30.06.2020 | BRIGHTON-MAN UTD | OVER 2,5 GOALS 2,10 ODD | WIN |
24.06.2020 | LIVERPOOL-CRYSTAL PALACE | OVER 2,5 GOALS 1,72 ODD | WIN |
20.06.2020 | BRIGHTON-ARSENAL | OVER 2,5 GOALS 2,00 ODD | WIN |
19.06.2020 | TOTTENHAM-MAN UTD | OVER 2,5 GOALS 1,90 ODD | LOSE |
08.03.2020 | CHELSEA-EVERTON | OVER 2,5 GOALS 1,72 ODD | WIN |
01.03.2020 | TOTTENHAM-WOLVES | OVER 2,5 GOALS 2,24 ODD | WIN |
23.02.2020 | MAN UTD-WATFORD | OVER 2,5 GOALS 1,90 ODD | WIN |
16.02.2020 | ARSENAL-NEWCASTLE | OVER 2,5 GOALS 1,72 ODD | WIN |
01.02.2020 | WEST HAM-BRIGHTON | OVER 2,5 GOALS 1,90 ODD | WIN |
22.01.2020 | MAN UTD-BURNLEY | OVER 2,5 GOALS 1,90 ODD | LOSE |
18.01.2020 | WATFORD-TOTTENHAM | OVER 2,5 GOALS 1,80 ODD | LOSE |
11.01.2020 | CRYSTAL PALACE-ARSENAL | OVER 2,5 GOALS 1,80 ODD | LOSE |
01.01.2020 | NEWCASTLE-LEICESTER | OVER 2,5 GOALS 1,90 ODD | WIN |
26.12.2019 | MAN UTD-NEWCASTLE | OVER 2,5 GOALS 1,72 ODD | WIN |
21.12.2019 | NORWICH-WOLVES | OVER 2,5 GOALS 1,83 ODD | WIN |
15.12.2019 | MAN UTD-EVERTON | OVER 2,5 GOALS 1,77 ODD | LOSE |
04.12.2019 | MAN UTD-TOTTENHAM | OVER 2,5 GOALS 1,78 ODD | WIN |
30.11.2019 | SOUTHAMPTON-WATFORD | OVER 2,5 GOALS 1,90 ODD | WIN |
23.11.2019 | BOURNEMOUTH-WOLVES | OVER 2,5 GOALS 2,30 ODD | WIN |
10.11.2019 | WOLVES-ASTON VILLA | OVER 2,5 GOALS 1,80 ODD | WIN |
02.11.2019 | WEST HAM-NEWCASTLE | OVER 2,5 GOALS 1,80 ODD | WIN |
27.10.2019 | NORWICH-MAN UTD | OVER 2,5 GOALS 1,90 ODD | WIN |
19.10.2019 | LEICESTER-BURNLEY | OVER 2,5 GOALS 1,80 ODD | WIN |
05.10.2019 | BRIGHTON-TOTTENHAM | OVER 2,5 GOALS 1,72 ODD | WIN |
28.09.2019 | ASTON VILLA-BURNLEY | OVER 2,5 GOALS 1,89 ODD | WIN |
21.09.2019 | LEICESTER-TOTTENHAM | OVER 2,5 GOALS 1,80 ODD | WIN |
14.09.2019 | WOLVES-CHELSEA | OVER 2,5 GOALS 1,95 ODD | WIN |
01.09.2019 | EVERTON-WOLVES | OVER 2,5 GOALS 2,32 ODD | WIN |
24.08.2019 | MAN UTD-CRYSTAL PALACE | OVER 2,5 GOALS 1,81 ODD | WIN |
17.08.2019 | ASTON VILLA-BOURNEMOUTH | OVER 2,5 GOALS 1,72 ODD | WIN |
10.08.2019 | BURNLEY-SOUTHAMPTON | OVER 2,5 GOALS 2,17 ODD | WIN |
This website uses cookies to ensure you get the best experience and adapted services of your interest. Find out more and how to opt out in our Privacy and Cookie Policy.Accept